Contact Us
The Facilities Department is charged with providing and maintaining a high quality, clean and safe environment that supports and enhances the learning centered atmosphere at Valencia.
Maintenance, Grounds and Custodial Department
The Maintenance, Grounds and Custodial Department is charged with providing and maintaining a high quality, clean and safe environment that supports and enhances the learning centered atmosphere at Valencia College.
Name | Department | Position | Phone |
---|---|---|---|
Shaun Andrews | Office of COO | Chief Operations Officer | (407) 582-1179 |
Suzanne Crescioni | Facilities Planning and Operations | Interior Design Space Planner | (407) 582-5153 |
Tana Damian | Compliance | Operations Manager, Compliance & Safety Inspector | (407) 582-3027 |
Bareaa Darkhabani | Facilities Planning and Operations | Director, Facilities | (407) 582-1499 |
Robert Hickman | Sustainability CW | Manager, Energy Efficiency | (407) 582-1768 |
Mark Hose | Facilities Planning and Operations | Facility Planner | (407) 582-1704 |
Lee Pahl | Facilities Planning and Operations | CADD Technician | (407) 582-1705 |
Andy Sorrow | Grounds Maintenance DO | Director, Grounds | (407) 582-3453 |
Beatrix Stubbs | Facilities Planning and Operations | Executive Assistant | (407) 582-1707 |
James Traola | Facilities Planning and Operations | Project Manager, Facilities | (407) 582-1437 |
Andrew Youngman | Facilities Planning and Operations | Project Manager, Facilities | (407) 582-1703 |
Maintenance, Grounds and Custodial
Please do not make requests for service by telephone (except for emergencies such as fire, smoke, water, etc.)
East Region
Name | Department | Position | Phone |
---|---|---|---|
Raul Martinez Adrover | Custodial Services EAC | Custodial Services Supervisor | (407) 582--2208 |
Arcadio Rivera | Maintenance Operations EAC | Trades/Maintenance Supervisor | (407) 582-2393 |
Tim Shattuck | Grounds Maintenance EAC | Grounds Maintenance Supervisor | (407) 582-2317 |
West Region
Name | Department | Position | Phone |
---|---|---|---|
Crystal Kitchens | Plant Operations WEC | Staff Assistant | (407) 582-1713 |
Joe Lollo | Facilities Planning and Operations | Director, Maintenance | |
Troy Rogers | Facilities Planning and Operations | Assistant Vice President, Facilities & Maintenance Operations | (407) 582-1623 |
Jerry Vocks | Grounds Maintenance WEC | Grounds Maintenance Supervisor | (321) 682-4233 |
Osceola Region
Name | Department | Position | Phone |
---|---|---|---|
Lorenzo Balasquides Diaz | Maintenance Operations OSC | Trades/Maintenance Supervisor | (321) 682-4999 |
Marie Cala | Plant Operations OSC | Staff Assistant | (407) 582-4311 |
Miguel Rivera Ramos | Grounds Maintenance OSC | Grounds Maintenance Supervisor | (321) 682-4233 |
Dirsha Thurston | Custodial Services OSC | Custodial Services Supervisor | (407) 582-4698 |