Campus Crime Statistics
Each security office maintains a "crime log" which provides the most current crime information and all reported offenses of the preceding sixty days. You are invited to review these statistics by visiting your campus security office and simply asking to see the "crime log."
Yearly Statistics
OC - On-Campus
PP - Public Property
ARR - Arrest
REF - Referrals
VAWA - Violence Against Women Act
2024
| Criminal Offenses | OC | PP |
|---|---|---|
| Murder/Non-Negligent Manslaughter | 0 | 0 |
| Negligent Manslaughter | 0 | 0 |
| Rape | 2 | 0 |
| Fondling | 1 | 0 |
| Incest | 0 | 0 |
| Statutory Rape | 0 | 0 |
| Robbery | 1 | 0 |
| Aggravated Assault | 0 | 0 |
| Burglary-Building | 3 | 1 |
| Motor Vehicle Theft | 1 | 0 |
| Arson | 0 | 0 |
| Hate Crimes | 0 | 0 |
| VAWA Offenses | OC | PP |
|---|---|---|
| Domestic Violence | 2 | 0 |
| Dating Violence | 1 | 0 |
| Stalking | 8 | 0 |
| Violations | ARR | REF |
|---|---|---|
| Liquor Law | 1 | 1 |
| Drug Abuse | 1 | 5 |
| Weapons: Carrying, Possessing, Etc: | 2 | 0 |
| Totals | ||
|---|---|---|
| Criminal Offenses | 9 | |
| VAWA Offenses | 11 | |
| Violations | 10 | |
| Unfounded Crimes | 2 | |
| 2024 Total | 32 |
2023
| Criminal Offenses | OC | PP |
|---|---|---|
| Murder/Non-Negligent Manslaughter | 0 | 0 |
| Negligent Manslaughter | 0 | 0 |
| Rape | 1 | 0 |
| Fondling | 2 | 0 |
| Incest | 0 | 0 |
| Statutory Rape | 2 | 0 |
| Robbery | 2 | 0 |
| Aggravated Assault | 2 | 0 |
| Burglary-Building | 7 | 0 |
| Motor Vehicle Theft | 2 | 0 |
| Arson | 0 | 0 |
| Hate Crimes | 0 | 0 |
| VAWA Offenses | OC | PP |
|---|---|---|
| Domestic Violence | 1 | 0 |
| Dating Violence | 3 | 0 |
| Stalking | 2 | 0 |
| Violations | ARR | REF |
|---|---|---|
| Liquor Law | 0 | 0 |
| Drug Abuse | 4 | 13 |
| Weapons: Carrying, Possessing, Etc: | 2 | 0 |
| Totals | ||
|---|---|---|
| Criminal Offenses | 18 | |
| VAWA Offenses | 6 | |
| Violations | 19 | |
| Unfounded Crimes | 1 | |
| 2023 Total | 44 |
2022
| Criminal Offenses | OC | PP |
|---|---|---|
| Murder/Non-Negligent Manslaughter | 0 | 0 |
| Negligent Manslaughter | 0 | 0 |
| Rape | 2 | 0 |
| Fondling | 3 | 0 |
| Incest | 0 | 0 |
| Statutory Rape | 0 | 0 |
| Robbery | 0 | 0 |
| Aggravated Assault | 1 | 0 |
| Burglary-Building | 1 | 0 |
| Motor Vehicle Theft | 1 | 0 |
| Arson | 0 | 0 |
| Hate Crimes | 0 | 0 |
| VAWA Offenses | OC | PP |
|---|---|---|
| Domestic Violence | 1 | 0 |
| Dating Violence | 1 | 0 |
| Stalking | 4 | 0 |
| Violations | ARR | REF |
|---|---|---|
| Liquor Law | 1 | 2 |
| Drug Abuse | 1 | 17 |
| Weapons: Carrying, Possessing, Etc: | 0 | 0 |
| Totals | ||
|---|---|---|
| Criminal Offenses | 7 | |
| VAWA Offenses | 6 | |
| Violations | 21 | |
| Unfounded Crimes | 0 | |
| 2022 Total | 34 |
2021
| Criminal Offenses | OC | PP |
|---|---|---|
| Murder/Non-Negligent Manslaughter | 0 | 0 |
| Negligent Manslaughter | 0 | 0 |
| Rape | 2 | 0 |
| Fondling | 3 | 0 |
| Incest | 0 | 0 |
| Statutory Rape | 0 | 0 |
| Robbery | 0 | 0 |
| Aggravated Assault | 1 | 0 |
| Burglary-Building | 1 | 0 |
| Motor Vehicle Theft | 1 | 0 |
| Arson | 0 | 0 |
| Hate Crimes | 0 | 0 |
| VAWA Offenses | OC | PP |
|---|---|---|
| Domestic Violence | 1 | 0 |
| Dating Violence | 1 | 0 |
| Stalking | 2 | 0 |
| Violations | ARR | REF |
|---|---|---|
| Liquor Law | 1 | 2 |
| Drug Abuse | 1 | 13 |
| Weapons: Carrying, Possessing, Etc: | 0 | 0 |
| Totals | ||
|---|---|---|
| Criminal Offenses | 5 | |
| VAWA Offenses | 4 | |
| Violations | 17 | |
| Unfounded Crimes | 0 | |
| 2021 Total | 26 |
Valencia College does not have any On-campus Student Housing.
Valencia College does not have any Noncampus Buildings or Property.