Campus Crime Statistics
Each security office maintains a "crime log" which provides the most current crime information and all reported offenses of the preceding sixty days. You are invited to review these statistics by visiting your campus security office and simply asking to see the "crime log."
2020 Campus Detailed Statistics
OC - On-Campus
PP - Public Property
ARR - Arrest
REF - Referrals
VAWA - Violence Against Women Act
Downtown Campus
Criminal Offenses | OC | PP |
---|---|---|
Murder/Non-Negligent Manslaughter | 0 | 0 |
Negligent Manslaughter | 0 | 0 |
Rape | 3 | 0 |
Fondling | 1 | 0 |
Incest | 0 | 0 |
Statutory Rape | 0 | 0 |
Robbery | 0 | 0 |
Aggravated Assault | 0 | 0 |
Burglary-Building | 4 | 0 |
Motor Vehicle Theft | 0 | 0 |
Arson | 0 | 0 |
Hate Crimes | 0 | 0 |
VAWA Offenses | OC | PP |
---|---|---|
Domestic Violence | 0 | 0 |
Dating Violence | 3 | 0 |
Stalking | 3 | 0 |
Violations | ARR | REF |
---|---|---|
Liquor Law | 0 | 0 |
Drug Abuse | 1 | 18 |
Weapons: Carrying, Possessing, Etc: | 0 | 0 |
Totals | ||
---|---|---|
Criminal Offenses | 8 | |
VAWA Offenses | 6 | |
Violations | 1 | |
Unfounded Crimes | 2 | |
Downtown Campus Total | 33 |
District Office
Criminal Offenses | OC | PP |
---|---|---|
Murder/Non-Negligent Manslaughter | 0 | 0 |
Negligent Manslaughter | 0 | 0 |
Rape | 0 | 0 |
Fondling | 0 | 0 |
Incest | 0 | 0 |
Statutory Rape | 0 | 0 |
Robbery | 0 | 0 |
Aggravated Assault | 0 | 0 |
Burglary-Building | 0 | 0 |
Motor Vehicle Theft | 0 | 0 |
Arson | 0 | 0 |
Hate Crimes | 0 | 0 |
VAWA Offenses | OC | PP |
---|---|---|
Domestic Violence | 0 | 0 |
Dating Violence | 0 | 0 |
Stalking | 0 | 0 |
Violations | ARR | REF |
---|---|---|
Liquor Law | 0 | 0 |
Drug Abuse | 0 | 0 |
Weapons: Carrying, Possessing, Etc: | 0 | 0 |
Totals | ||
---|---|---|
Criminal Offenses | 0 | |
VAWA Offenses | 0 | |
Violations | 0 | |
Unfounded Crimes | 0 | |
District Office Total | 0 |
West Campus
Criminal Offenses | OC | PP |
---|---|---|
Murder/Non-Negligent Manslaughter | 0 | 0 |
Negligent Manslaughter | 0 | 0 |
Rape | 0 | 0 |
Fondling | 0 | 0 |
Incest | 0 | 0 |
Statutory Rape | 0 | 0 |
Robbery | 0 | 0 |
Aggravated Assault | 0 | 0 |
Burglary-Building | 1 | 0 |
Motor Vehicle Theft | 0 | 0 |
Arson | 0 | 0 |
Hate Crimes | 0 | 0 |
VAWA Offenses | OC | PP |
---|---|---|
Domestic Violence | 0 | 0 |
Dating Violence | 0 | 0 |
Stalking | 1 | 0 |
Violations | ARR | REF |
---|---|---|
Liquor Law | 0 | 0 |
Drug Abuse | 0 | 0 |
Weapons: Carrying, Possessing, Etc: | 0 | 0 |
Totals | ||
---|---|---|
Criminal Offenses | 1 | 0 |
VAWA Offenses | 1 | 0 |
Violations | 0 | 0 |
Unfounded Crimes | 0 | 0 |
West Campus Total | 2 | 0 |
East Campus
Criminal Offenses | OC | PP |
---|---|---|
Murder/Non-Negligent Manslaughter | 0 | 0 |
Negligent Manslaughter | 0 | 0 |
Rape | 0 | 0 |
Fondling | 0 | 0 |
Incest | 0 | 0 |
Statutory Rape | 0 | 0 |
Robbery | 0 | 0 |
Aggravated Assault | 0 | 0 |
Burglary-Building | 0 | 0 |
Motor Vehicle Theft | 0 | 0 |
Arson | 0 | 0 |
Hate Crimes | 0 | 0 |
VAWA Offenses | OC | PP |
---|---|---|
Domestic Violence | 0 | 0 |
Dating Violence | 0 | 0 |
Stalking | 0 | 0 |
Violations | ARR | REF |
---|---|---|
Liquor Law | 0 | 1 |
Drug Abuse | 0 | 0 |
Weapons: Carrying, Possessing, Etc: | 0 | 0 |
Totals | ||
---|---|---|
Criminal Offenses | 0 | 0 |
VAWA Offenses | 0 | 0 |
Violations | 0 | 0 |
Unfounded Crimes | 0 | 0 |
East Campus Total | 0 | 1 |
Winter Park Campus
Criminal Offenses | OC | PP |
---|---|---|
Murder/Non-Negligent Manslaughter | 0 | 0 |
Negligent Manslaughter | 0 | 0 |
Rape | 0 | 0 |
Fondling | 0 | 0 |
Incest | 0 | 0 |
Statutory Rape | 0 | 0 |
Robbery | 0 | 0 |
Aggravated Assault | 0 | 0 |
Burglary-Building | 0 | 0 |
Motor Vehicle Theft | 0 | 0 |
Arson | 0 | 0 |
Hate Crimes | 0 | 0 |
VAWA Offenses | OC | PP |
---|---|---|
Domestic Violence | 0 | 0 |
Dating Violence | 0 | 0 |
Stalking | 0 | 0 |
Violations | ARR | REF |
---|---|---|
Liquor Law | 0 | 1 |
Drug Abuse | 0 | 0 |
Weapons: Carrying, Possessing, Etc: | 0 | 0 |
Totals | ||
---|---|---|
Criminal Offenses | 0 | 0 |
VAWA Offenses | 0 | 0 |
Violations | 0 | 0 |
Unfounded Crimes | 0 | 0 |
Winter Park Campus Total | 0 | 1 |
Osceola Campus
Criminal Offenses | OC | PP |
---|---|---|
Murder/Non-Negligent Manslaughter | 0 | 0 |
Negligent Manslaughter | 0 | 0 |
Rape | 0 | 0 |
Fondling | 0 | 0 |
Incest | 0 | 0 |
Statutory Rape | 0 | 0 |
Robbery | 0 | 0 |
Aggravated Assault | 0 | 0 |
Burglary-Building | 0 | 0 |
Motor Vehicle Theft | 0 | 0 |
Arson | 0 | 0 |
Hate Crimes | 0 | 0 |
VAWA Offenses | OC | PP |
---|---|---|
Domestic Violence | 0 | 0 |
Dating Violence | 0 | 0 |
Stalking | 0 | 0 |
Violations | ARR | REF |
---|---|---|
Liquor Law | 0 | 0 |
Drug Abuse | 0 | 0 |
Weapons: Carrying, Possessing, Etc: | 0 | 0 |
Totals | ||
---|---|---|
Criminal Offenses | 0 | 0 |
VAWA Offenses | 0 | 0 |
Violations | 0 | 0 |
Unfounded Crimes | 0 | 0 |
Osceola Campus Total | 0 | 0 |
Lake Nona Campus
Criminal Offenses | OC | PP |
---|---|---|
Murder/Non-Negligent Manslaughter | 0 | 0 |
Negligent Manslaughter | 0 | 0 |
Rape | 0 | 0 |
Fondling | 0 | 0 |
Incest | 0 | 0 |
Statutory Rape | 0 | 0 |
Robbery | 0 | 0 |
Aggravated Assault | 0 | 0 |
Burglary-Building | 0 | 0 |
Motor Vehicle Theft | 0 | 0 |
Arson | 0 | 0 |
Hate Crimes | 0 | 0 |
VAWA Offenses | OC | PP |
---|---|---|
Domestic Violence | 0 | 0 |
Dating Violence | 0 | 0 |
Stalking | 0 | 0 |
Violations | ARR | REF |
---|---|---|
Liquor Law | 0 | 0 |
Drug Abuse | 0 | 0 |
Weapons: Carrying, Possessing, Etc: | 0 | 0 |
Totals | ||
---|---|---|
Criminal Offenses | 0 | 0 |
VAWA Offenses | 0 | 0 |
Violations | 0 | 0 |
Unfounded Crimes | 0 | 0 |
Lake Nona Campus Total | 0 | 0 |
Poinciana Campus
Criminal Offenses | OC | PP |
---|---|---|
Murder/Non-Negligent Manslaughter | 0 | 0 |
Negligent Manslaughter | 0 | 0 |
Rape | 0 | 0 |
Fondling | 0 | 0 |
Incest | 0 | 0 |
Statutory Rape | 0 | 0 |
Robbery | 0 | 0 |
Aggravated Assault | 0 | 0 |
Burglary-Building | 0 | 0 |
Motor Vehicle Theft | 0 | 0 |
Arson | 0 | 0 |
Hate Crimes | 0 | 0 |
VAWA Offenses | OC | PP |
---|---|---|
Domestic Violence | 0 | 0 |
Dating Violence | 0 | 0 |
Stalking | 0 | 0 |
Violations | ARR | REF |
---|---|---|
Liquor Law | 0 | 0 |
Drug Abuse | 0 | 0 |
Weapons: Carrying, Possessing, Etc: | 0 | 0 |
Totals | ||
---|---|---|
Criminal Offenses | 0 | 0 |
VAWA Offenses | 0 | 0 |
Violations | 0 | 0 |
Unfounded Crimes | 0 | 0 |
Poinciana Campus Total | 0 | 0 |
Advanced Manufacturing Training Center
Criminal Offenses | OC | PP |
---|---|---|
Murder/Non-Negligent Manslaughter | 0 | 0 |
Negligent Manslaughter | 0 | 0 |
Rape | 0 | 0 |
Fondling | 0 | 0 |
Incest | 0 | 0 |
Statutory Rape | 0 | 0 |
Robbery | 0 | 0 |
Aggravated Assault | 0 | 0 |
Burglary-Building | 0 | 0 |
Motor Vehicle Theft | 0 | 0 |
Arson | 0 | 0 |
Hate Crimes | 0 | 0 |
VAWA Offenses | OC | PP |
---|---|---|
Domestic Violence | 0 | 0 |
Dating Violence | 0 | 0 |
Stalking | 0 | 0 |
Violations | ARR | REF |
---|---|---|
Liquor Law | 0 | 0 |
Drug Abuse | 0 | 0 |
Weapons: Carrying, Possessing, Etc: | 0 | 0 |
Totals | ||
---|---|---|
Criminal Offenses | 0 | 0 |
VAWA Offenses | 0 | 0 |
Violations | 0 | 0 |
Unfounded Crimes | 0 | 0 |
Advanced Manufacturing Training Center Total | 0 | 0 |
School of Public Safety
Criminal Offenses | OC | PP |
---|---|---|
Murder/Non-Negligent Manslaughter | 0 | 0 |
Negligent Manslaughter | 0 | 0 |
Rape | 0 | 0 |
Fondling | 0 | 0 |
Incest | 0 | 0 |
Statutory Rape | 0 | 0 |
Robbery | 0 | 0 |
Aggravated Assault | 0 | 0 |
Burglary-Building | 0 | 0 |
Motor Vehicle Theft | 0 | 0 |
Arson | 0 | 0 |
Hate Crimes | 0 | 0 |
VAWA Offenses | OC | PP |
---|---|---|
Domestic Violence | 0 | 0 |
Dating Violence | 0 | 0 |
Stalking | 0 | 0 |
Violations | ARR | REF |
---|---|---|
Liquor Law | 0 | 0 |
Drug Abuse | 0 | 0 |
Weapons: Carrying, Possessing, Etc: | 0 | 0 |
Totals | ||
---|---|---|
Criminal Offenses | 0 | 0 |
VAWA Offenses | 0 | 0 |
Violations | 0 | 0 |
Unfounded Crimes | 0 | 0 |
School of Public Safety Total | 0 | 0 |
2020 Campus Total
Campus Crime Statistics | Totals |
---|---|
Criminal Offenses | 9 |
VAWA Offenses | 7 |
Violations | 21 |
Unfounded Crimes | 2 |
2020 Campus Total | 37 |
Valencia College does not have any On-campus Student Housing.
Valencia College does not have any Noncampus Buildings or Property.