Contact Us
The Office of Institutional Research welcomes your suggestions, comments, and requests. Feel free to contact our staff for assistance.
Institutional Research
| Name | Department | Position | Phone |
|---|---|---|---|
| Daniel Bohorquez | Institutional Research | Research Analyst, State and Federal Reporting | (407) 582-1784 |
| Daryl Davis | Institutional Research | Assistant Vice President, Analytics & Reporting | (407) 582-1255 |
| Leann DuBois | Institutional Research | Institutional Research Analyst | (407) 582-1071 |
| Carlos Gamero Galarza | Institutional Research | Institutional Research Analyst | (407) 582-6715 |
| Christos Giannoulis | Institutional Research | Manager, Analytics and Research | |
| Donna Payne | Institutional Research | Manager, State and Federal Reporting | (407) 582-1345 |
| Cissy Reindahl | Institutional Research | Data Analyst | (407) 582-1612 |
| Kari Schlieper | Institutional Research | Staff Assistant | (407) 582-1042 |
Data Warehouse
| Name | Department | Position | Phone |
|---|---|---|---|
| Vidal Baez Fortunato | Institutional Research | DS Architect & Developer | (407) 582-1562 |
| Juan Olvera | Institutional Research | IT Manager, Decision Support Services | (407) 582-5017 |
| Craig Simpson | Institutional Research | DS Architect & Developer, Senior | (407) 582-5205 |