Campus Crime Statistics
Each security office maintains a "crime log" which provides the most current crime information and all reported offenses of the preceding sixty days. You are invited to review these statistics by visiting your campus security office and simply asking to see the "crime log."
Yearly Statistics
OC - On-Campus
PP - Public Property
ARR - Arrest
REF - Referrals
VAWA - Violence Against Women Act
2020
Criminal Offenses | OC | PP |
---|---|---|
Murder/Non-Negligent Manslaughter | 0 | 0 |
Negligent Manslaughter | 0 | 0 |
Rape | 3 | 0 |
Fondling | 1 | 0 |
Incest | 0 | 0 |
Statutory Rape | 0 | 0 |
Robbery | 0 | 0 |
Aggravated Assault | 0 | 0 |
Burglary-Building | 5 | 0 |
Motor Vehicle Theft | 0 | 0 |
Arson | 0 | 0 |
Hate Crimes | 0 | 0 |
VAWA Offenses | OC | PP |
---|---|---|
Domestic Violence | 0 | 0 |
Dating Violence | 3 | 0 |
Stalking | 4 | 0 |
Violations | ARR | REF |
---|---|---|
Liquor Law | 0 | 2 |
Drug Abuse | 1 | 18 |
Weapons: Carrying, Possessing, Etc: | 0 | 0 |
Totals | ||
---|---|---|
Criminal Offenses | 9 | |
VAWA Offenses | 7 | |
Violations | 21 | |
Unfounded Crimes | 2 | |
2020 Total | 37 |
2019
Criminal Offenses | OC | PP |
---|---|---|
Murder/Non-Negligent Manslaughter | 0 | 0 |
Negligent Manslaughter | 0 | 0 |
Rape | 0 | 0 |
Fondling | 5 | 0 |
Incest | 0 | 0 |
Statutory Rape | 0 | 0 |
Robbery | 0 | 0 |
Aggravated Assault | 3 | 0 |
Burglary-Building | 0 | 0 |
Motor Vehicle Theft | 1 | 0 |
Arson | 0 | 0 |
Hate Crimes | 0 | 0 |
VAWA Offenses | OC | PP |
---|---|---|
Domestic Violence | 1 | 0 |
Dating Violence | 0 | 0 |
Stalking | 22 | 0 |
Violations | ARR | REF |
---|---|---|
Liquor Law | 0 | 0 |
Drug Abuse | 5 | 0 |
Weapons: Carrying, Possessing, Etc: | 1 | 0 |
Totals | ||
---|---|---|
Criminal Offenses | 9 | |
VAWA Offenses | 23 | |
Violations | 6 | |
Unfounded Crimes | 0 | |
2019 Total | 38 |
2018
Criminal Offenses | OC | PP |
---|---|---|
Murder/Non-Negligent Manslaughter | 0 | 0 |
Negligent Manslaughter | 0 | 0 |
Rape | 1 | 0 |
Fondling | 3 | 0 |
Incest | 0 | 0 |
Statutory Rape | 0 | 0 |
Robbery | 0 | 0 |
Aggravated Assault | 4 | 0 |
Burglary-Building | 0 | 0 |
Motor Vehicle Theft | 0 | 0 |
Arson | 0 | 0 |
Hate Crimes | 1 | 0 |
VAWA Offenses | OC | PP |
---|---|---|
Domestic Violence | 2 | 0 |
Dating Violence | 2 | 0 |
Stalking | 21 | 0 |
Violations | ARR | REF |
---|---|---|
Liquor Law | 0 | 0 |
Drug Abuse | 1 | 0 |
Weapons: Carrying, Possessing, Etc: | 0 | 0 |
Totals | ||
---|---|---|
Criminal Offenses | 9 | |
VAWA Offenses | 25 | |
Violations | 1 | |
Unfounded Crimes | 0 | |
2018 Total | 35 |
2017
Criminal Offenses | OC | PP |
---|---|---|
Murder/Non-Negligent Manslaughter | 0 | 0 |
Negligent Manslaughter | 0 | 0 |
Rape | 0 | 0 |
Fondling | 1 | 0 |
Incest | 0 | 0 |
Statutory Rape | 0 | 0 |
Robbery | 0 | 0 |
Aggravated Assault | 4 | 1 |
Burglary-Building | 7 | 1 |
Motor Vehicle Theft | 0 | 0 |
Arson | 0 | 0 |
Hate Crimes | 0 | 0 |
VAWA Offenses | OC | PP |
---|---|---|
Domestic Violence | 1 | 0 |
Dating Violence | 0 | 0 |
Stalking | 17 | 0 |
Violations | ARR | REF |
---|---|---|
Liquor Law | 0 | 0 |
Drug Abuse | 1 | 3 |
Weapons: Carrying, Possessing, Etc: | 2 | 2 |
Totals | ||
---|---|---|
Criminal Offenses | 14 | |
VAWA Offenses | 18 | |
Violations | 8 | |
Unfounded Crimes | 0 | |
2017 Total | 40 |
Valencia College does not have any On-campus Student Housing.
Valencia College does not have any Noncampus Buildings or Property.