Hands-On Learning
Hands On Workshops Available On Request
Hands-On Learning offers comprehensive support to students across all levels of mathematics.
From developmental math to differential equations, we assist with both conceptual
understanding and the application of knowledge. Using differentiated instruction,
our services include reinforcing concepts from previous courses and helping students
understand the connections between past material and their current coursework.
TI-84+ for Algebra | Tuesday | 1/14/2025 | 1:00 PM |
TI-84+ for Algebra | Thursday | 1/16/2025 | 1:00 PM |
Inequalities (and/or) | Tuesday | 1/21/2025 | 1:00 PM |
Inequalities (and/or) | Thursday | 1/23/2025 | 1:00 PM |
Ch 1&2 Stats Tech Support | Monday | 1/27/2025 | 4:00 PM |
Linear Graphing Strategies | Tuesday | 1/28/2025 | 1:00 PM |
Linear Graphing Strategies | Thursday | 1/30/2025 | 1:00 PM |
Ch 1&2 Stats Tech Support | Monday | 2/3/2025 | 11:30 AM |
Ch 1&2 Stats Tech Support | Monday | 2/3/2025 | 1:00 PM |
Ch 4&5 Stats Tech Support | Wednesday | 2/12/2025 | 4:00 PM |
Ch 4&5 Stats Tech Support | Monday | 2/17/2025 | 11:30 AM |
Ch 4&5 Stats Tech Support | Monday | 2/17/2025 | 1:00 PM |
Ch 6 Stats Tech Support | Monday | 2/24/2025 | 4:00 PM |
Ch 6&7 Stats Tech Support | Monday | 3/24/2025 | 11:30 AM |
Ch 6&7 Stats Tech Support | Monday | 3/24/2025 | 1:00 PM |
Ch 7&8 Stats Tech Support | Wednesday | 3/26/2025 | 4:00 PM |
Complete the Square | Tuesday | 4/1/2025 | 1:00 PM |
Complete the Square | Thursday | 4/3/2025 | 1:00 PM |
Quadratic Graphing | Tuesday | 4/8/2025 | 1:00 PM |
Ch 9&10 Stats Tech Support | Wednesday | 4/9/2025 | 4:00 PM |
Quadratic Graphing | Thursday | 4/10/2025 | 1:00 PM |
Ch 8&9 Stats Tech Support | Monday | 4/14/2025 | 11:30 AM |
Ch 8&9 Stats Tech Support | Monday | 4/14/2025 | 1:00 PM |
Solving Linear Systems | Tuesday | 4/15/2025 | 1:00 PM |
Solving Linear Systems | Thursday | 4/17/2025 | 1:00 PM |
Solving Linear Systems | Tuesday | 4/22/2025 | 1:00 PM |
Solving Linear Systems | Thursday | 4/24/2025 | 1:00 PM |
Solving Linear Systems | Tuesday | 4/29/2025 | 1:00 PM |
Calculator Tutorials
Hands-On Learning
Hours & Location
Bldg 7, Rm 256
407-582-5408
Monday to Thursday: 10am to 7pm
Friday: 10am to 5pm
Saturday, Sunday: Closed