Alumni
Tenure Class Rosters 2004 - 2009
Alumni 2009
Name | Discipline | Campus | Special Recognitions | |
1 | Atkinson, Rhonda | Education | West | Exemplary Student Affairs for LifeMap |
2 | Cohen, Lisa | Mathematics | East | Exemplary Action Research |
3 | Espenscheid, Catherine | Counseling | West | Model Portfolio |
4 | Frame, Ed | Humanities | West | |
5 | Genovese-Martinez, Claudia | Mathematics | West | Exemplary LifeMap |
6 | Groccia, Al | Mathematics | Osceola | |
7 | Inman, Clay | Mathematics | Osceola | |
8 | Jennings, Sean | Psychology | West | Exemplary Action Research |
9 | Shaw, Agatha | Mathematics | East | Model Portfolio |
10 | Lima, Michele | Speech | West | |
11 | Semmoum, Rachid | Mathematics | Osceola | |
12 | Smith, Sherrie | Nursing | West | Model Portfolio |
13 | Taylor, Jennifer | Humanities | East | |
14 | Tullo, Steve | Counselor | East | |
15 | Watters, Allen | Architecture | West |
Alumni 2008
Name | Discipline | Campus | Special Recognitions | |
1 | Beninati, Tony | History and Business | Osceola | Exemplary Scholarship of Teaching and Learning |
2 | Harris, Katherine | Librarianship | East | Exemplary Learning Outcome |
3 | Hudson, Leann | Nursing | West | Exemplary Student Services Award for LifeMap |
Alumni 2007
Name | Discipline | Campus | Special Recognitions | |
1 | Boustique, Hatim | Information Technology | East | |
2 | Cuan, Oscar | Speech | Osceola | |
3 | Fickley, Barbara | Nursing | West | |
4 | Flores, Paul | Mathematics | East | |
5 | Gerber, Alan | Music | East | Exemplary LifeMap Award |
6 | Griffin, Carol | Nursing | West | |
7 | Hansen, Cathie | Nursing | West | |
8 | Heintzelman, Erich | Librarian | East | Model Portfolio Award |
9 | Holmes DuBois, Deidre | Speech | Osceola | Student Affairs Excellence Award for LifeMap |
10 | Kasha, Ryan | Mathematics | West | |
11 | Kinkade, Amy | Mathematics | West | |
12 | Laughman, Kim | Nursing | West | |
13 | Murphy, Patrick | Mathematics | East | Model Portfolio Award |
14 | Murray, Karen | EAP | West | |
15 | Neal, Linda | English | East | Academic Affairs Excellence in Scholarship of Teaching and Learning |
16 | Perrell, Beth | Speech | West | |
17 | Ramos, Manny | Nursing | West | |
18 | Thompson, Bliss | Counselor | West | Exemplary LifeMap Award |
19 | Linda Villar | Counselor | WP | Academic Affairs Excellence in Scholarship of Teaching and Learning |
20 | Zainulabdeen, Wakeel | Mathematics | East | Model Portfolio Award |
Alumni 2006
Name | Discipline | Campus | Special Recognitions | |
1 | Ashe, Diane | Psychology | West | |
2 | Belcher, Jim | Biology | East | |
3 | Berman, Joel | Mathematics | East | |
4 | Brooks, George | Humanities | East | |
5 | Coombes,Esther | English | West | |
6 | Dougherty, Kris | Biology | Lake Nona | |
7 | Gair, Rich | Reading | East | |
8 | Gessner, Bob | Biology | West | |
9 | Gifford, Troy | Music | East | |
10 | Gonzales, Yolanda | Spanish | East | |
11 | Gordon, Carin | Paralegal Studies | East | |
12 | Graubner, Lee | Mathematics | East | Student Affairs Excellence Award |
13 | Harrison, Tracy | Reading | East | Academic Affairs Excellence in SofTL |
14 | Hennel, Heith | Computer Engineering Technology | East | |
15 | Holliday,Clay | English | East | Academic Affairs Excellence in SofTL |
16 | Holmes, Ed | Counseling | West | Academic Affairs Excellence in SofTL |
17 | Hu, Jenny | Computer Programming | Osceola | |
18 | Jardon, Renee | Reading | East | |
19 | Koopman, Shari | English | East | Academic Affairs Excellence in SofTL |
20 | Leonard, James | English | East | |
21 | Lindbeck, Jackie | Biology | West | Model Portfolio Award |
22 | Lubold, Pierre | Psychology | Osceola | Exemplary LifeMap Award |
23 | Markham, Jill | English | West | |
24 | Melanson, Sarah | EAP | East | |
25 | Menig, Joe | Spanish | West | |
26 | Overhiser, Kurt | Mathematics | East | Academic Affairs Excellence in SofTL |
27 | Powell, Aaron | EAP | West | |
28 | Qadri, Yasmeen | Education | East | |
29 | Quackenbush, A. J. | Political Science | East | |
30 | Rogers, Jack | Geology | East | |
31 | Rogers, Tami | Nursing | West | Model Portfolio Award |
32 | Salapa, Suzanne | Dance | East | |
33 | Szoke, Margie | Mathematics | East | |
34 | Tobia, John | Political Science | Osceola | |
35 | Van De Car, Sidra | Mathematics | East | |
36 | Vester, Sylvana | Mathematics | East | |
37 | Wish, Wendy | EAP | West | Model Portfolio Award |
Alumni 2005
Name | Discipline | Campus | Special Recognitions | |
1 | Addelston, Judi | Psychology | East | |
2 | Beck, Mary | Geology | West | Exemplary Action Research Award |
3 | Berner, Irma | Computer Programming and Analysis | East | |
4 | Bunn, Barry | Business | West | |
5 | Chapman, Paul | Humanities | Osceola | |
6 | Dew, Wendi | Clinical Coordinator Respiratory Therapy | East | Model Portfolio |
7 | Downey, Andrew | Art | East | |
8 | Fennessy, Corinne | Reading | West |
Exemplary Lifemap Award, Exemplary Action Research Award |
9 | Guimond, Betsy | Nursing | West | |
10 | Humphrey, Carmen | Mathematics | ||
11 | Krise, Scott | Mathematics | West | Exemplary Action Research Award |
12 | Lizotte, Pauline | Biology | East | Exemplary Action Research Award |
13 | Logas, Mark | Political Science | East | |
14 | Martin, Walter | Business | East | |
15 | Pickeral, Christie | EAP | Osceola | |
16 | Sward, Leesa | Biology | Winter Park | |
17 | Temes, Marlene | Humanities | Osceola | |
18 | Trpovski, Jovan | Political Science | East | |
19 | Valery, Raul | Music | East | |
20 | Witta, George | Accounting | West |
Alumni 2004
Name | Discipline | Campus | Special Recognitions | |
1 | Baker, Nathan W. | Mathematics | West | |
2 | Bledsoe, John | Humanities | West | |
3 | Bond, Beverly B. | Radiography | West | |
4 | Clark, Judith | Nursing | West | |
5 | Coe, Denise | Nursing | West | |
6 | Curall, Marilyn A. | English | West | |
7 | Dauer, Susan J. | English | East | |
8 | Dohany, Suzette | Speech | Winter Park | |
9 | Drobney, Debra | American Sign Language | East | |
10 | Enger, Raymond | Computer Programming | West | |
11 | Everson, Bruce | Librarian | Osceola | |
12 | French, Donna | English | Osceola | |
13 | Fuhrman, Jean Marie | Reading/English | Winter Park | Exemplary Action Research Award |
14 | Gagen, Mary Ann | Nursing | West | |
15 | Graff, Sophia | Mathematics | West | Exemplary Action Research Award |
16 | Gutierrez, Daniel | Criminal Justice | East | |
17 | Holzer, Mayra | Speech | West | Exemplary Action Research Award, Class 2007 Campus Facilitator |
18 | Jennings, Peggy | English | East | Class 2007 Campus Facilitator |
19 | Kovalsky, Anita | Nursing | West | |
20 | Kusnetz, Ilyse M. | English | Winter Park | |
21 | Lawhon, Jennifer | Mathematics | East | |
22 | Lynch, Suzanne | Librarian | West | Model Portfolio |
23 | Mair, June | Nursing | West | Model Portfolio |
24 | May, James | ESL/EAP | East | |
25 | Moeinian, Bijan | Economics | Osceola | |
26 | Morales, Jocelyn | Counselor | East | |
27 | Nater, Teresa | English | Osceola | |
28 | Nutting, Norwood | Computer Engineering Technology | West | |
29 | Rigney, Robert | Political Science | Osceola | |
30 | Sebacher, Neil | English | West | |
31 | Shaheen, Linda | Sonography | West | |
32 | Sisson, Leila | Mathematics | Osceola | |
33 | Stromberg, Gladys | ESL/EAP | ||
34 | Sucevic, Brian | Mathematics | West | |
35 | Swanson, Rita | Nursing | West | |
36 | Waite, Rachel | Humanities | East | |
37 | Williams, Tarteashia | Economics | ||
38 | Winfield, Dara | English | Osceola | |
39 | Woodard, Thera | English | East | Model Portfolio |