Alumni 2010 - 2018
Alumni Tenure Class Rosters 2010 - 2018
*No tenure cohorts matriculated through the program in 2016 or 2017 due to the transition from a 3-year to a 5-year tenure process
Alumni 2018
Name | Discipline | Campus | Special Recognitions | |
1 | Baldridge-Hale, Kate | EAP | West | |
2 | Bowling, Sandra | Drafting & Design Technology | West | West Campus Innovation |
3 | Brunick, David | Computer Programming/Analysis | East | East/Winter Park/School of Public Safety Campus Innovation |
4 | Cintron-Lorenzo, Nelly | Accounting | West | |
5 | Davila, Rafael | Counseling | East | |
6 | Defriece, Shawna | Cardio Technology | West | |
7 | Glass, John | Fire Science | SPS | |
8 | Gordon, Randall | English | East | |
9 | Guillemette, Joshua | Mathematics | East | |
10 | Hawkinson, Wendy | Sound & Music Technology | East | |
11 | Hensel, Gerald | Computer Programming/Analysis | East | |
12 | Kokaisel, Stephanie | Mathematics | Osceola | Model Portfolio |
13 | Kopf, Ginny | Theater | East | |
14 | Lacoste, Darren | Mathematics | West | Action Research |
15 | Laurent, Eunice | Biology | Poinciana | Action Research |
16 | Lewis, Kelli | Health Information Technology | West | |
17 | Paxton, Scott | Accounting | West | Model Portfolio |
18 | Piercy, Andrew | Biology | Lake Nona | Osceola/Lake Nona/Poinciana Campus Innovation |
19 | Powers, Sarah | Cardio Technology | West | |
20 | Scible, Gregory | Mathematics | Osceola | |
21 | Shenton, Sharon | Cardiopulmonary Science | West | |
22 | Siler, Keri | Mathematics | East | |
23 | Sobratti, Keyma | Nursing | West | |
24 | Toole, Becca | English | West | |
25 | Toscano, Wendy | Paralegal Studies | East | |
26 | White-Sparks, Kathy | Nursing | West | |
27 | Wilson, Lynda | Health Science | West | |
28 | Yang, Juan | Nursing | West |
Alumni 2015
Name | Discipline | Campus | Special Recognitions | |
1 | Best, Karene | Librarian | Osceola/Lake Nona | Model Portfolio |
2 | Dockray, Sarah | Librarian | Osceola | |
3 | Freeman, David | English | West | West Campus Innovation |
4 | Hammack, Alison | Mathematics | East | East/Winter Park Campus Innovation, LifeMap |
5 | Hyde, Zachary | English | East | Action Research |
6 | Lewis, Courtney | Speech | East | |
7 | Mittag, Ben | Librarian | Winter Park | |
8 | Moore, Courtney | Librarian | East | Model Portfolio |
9 | Nguyen, George | Mathematics | West | |
10 | Sage, Brian | Biology | Osceola | |
11 | Settles, Jenna | Librarian | Osceola | |
12 | Shipley, Jamie | Economics | Osceola | Osceola/Lake Nona Campus Innovation |
13 | Stanek, Wanda | Nursing | West |
Alumni 2014
Name | Discipline | Campus | Special Recognitions | |
1 | Adamski, James | Earth Science | East | Exemplary Action Research Award |
2 | Baldwin, Kourtney | Architecture | West | |
3 | Carew, Roberta | Mathematics | West | |
4 | Cheney, Christy | SLS | Osceola | |
5 | Chisholm, Flora | Biology | Osceola | Model Portfolio Award & Campus Innovation Award |
6 | Chu, Francie | Biology | East | |
7 | Ciesko, Diana | Psychology | East | Campus Innovation Award |
8 | Colwell, Donna | English | West | Campus Innovation Award |
9 | Dial, Marci | Nursing | West | |
10 | Engel, April | Nutrition | East | Exemplary Action Research Award |
11 | Grant, Lauren | English | Osceola | |
12 | Graves, Tommi | Nursing | West | |
13 | Gray, Lisa | Accounting | Osceola | |
14 | Hayes, Maggie | Nursing | West | |
15 | Herndon, Larry | SLS | West | |
16 | Howard, Lynn | Mathematics | West | Lifemap Award |
17 | Jacobs, Debra | Criminal Justice Tech | East | |
18 | Jones, Coleen | OST | Osceola | |
19 | Kern, Amanda | Graphic and Interactive Design | East | |
20 | Kloft, Julie | Radiography | West | |
21 | Long, Kim | Speech | East | |
22 | Maguire, Jane | Reading | East | |
23 | Mosher-Grajeda, Victoria | English | East | Excellence in Inclusion & Diversity Award |
24 | Rapp, Craig | Hospitality/Tourism | West | |
25 | Saintil, Anna | SLS | East | |
26 | Schellpfeffer, Liza | Speech | East | |
27 | Shorter, Nichole | Mathematics | West | |
28 | Tenery, Daeri | Chemistry | East | |
29 | Wallman, Eric | Humanities | East | Model Portfolio Award |
30 | Zufari, Areeje | Humanities | East |
Alumni 2013
Name | Discipline | Campus | Special Recognitions | |
1 | Adamski, James | Earth Science | East | Exemplary Action Research Award |
2 | Baldwin, Kourtney | Architecture | West | |
3 | Carew, Roberta | Mathematics | West | |
4 | Cheney, Christy | SLS | Osceola | |
5 | Chisholm, Flora | Biology | Osceola | Model Portfolio Award & Campus Innovation Award |
6 | Chu, Francie | Biology | East | |
7 | Ciesko, Diana | Psychology | East | Campus Innovation Award |
8 | Colwell, Donna | English | West | Campus Innovation Award |
9 | Dial, Marci | Nursing | West | |
10 | Engel, April | Nutrition | East | Exemplary Action Research Award |
11 | Grant, Lauren | English | Osceola | |
12 | Graves, Tommi | Nursing | West | |
13 | Gray, Lisa | Accounting | Osceola | |
14 | Hayes, Maggie | Nursing | West | |
15 | Herndon, Larry | SLS | West | |
16 | Howard, Lynn | Mathematics | West | Lifemap Award |
17 | Jacobs, Debra | Criminal Justice Tech | East | |
18 | Jones, Coleen | OST | Osceola | |
19 | Kern, Amanda | Graphic and Interactive Design | East | |
20 | Kloft, Julie | Radiography | West | |
21 | Long, Kim | Speech | East | |
22 | Maguire, Jane | Reading | East | |
23 | Mosher-Grajeda, Victoria | English | East | Excellence in Inclusion & Diversity Award |
24 | Rapp, Craig | Hospitality/Tourism | West | |
25 | Saintil, Anna | SLS | East | |
26 | Schellpfeffer, Liza | Speech | East | |
27 | Shorter, Nichole | Mathematics | West | |
28 | Tenery, Daeri | Chemistry | East | |
29 | Wallman, Eric | Humanities | East | Model Portfolio Award |
30 | Zufari, Areeje | Humanities | East |
Alumni 2012
Name | Discipline | Campus | Special Recognitions | |
1 | Becker, Renee | Chemistry | East | |
2 | Biggars, Ann | Nursing | West | |
3 | Chulak, Jamy | Respiratory Care | West | |
4 | Cowden, Karen | Reading | West | Student Affairs LifeMap Award |
5 | Cravaritis, Candy | Biology | East | Campus Innovation Award East Campus |
6 | Creasman, Carl | History | East | |
7 | Garces, Javier | Biology/Horticulture | West | |
8 | King, Beth | Librarian | West | Model Portfolio |
9 | Rodriguez, Bianca | Librarian | West | Exemplary Action Research Award |
10 | Schachel. Rob | English | East | |
11 | Shephard, Katie | Speech | West | Campus Innovation Award- West Campus |
12 | Simko, Deborah | Nursing | West | |
13 | Voita, Desiree | Nursing | West |
Alumni 2011
Name | Discipline | Campus | Special Recognitions | |
1 | Alexander-Magalee, Mary Ann | Nursing | West | |
2 | Bartholomew, Kristin | Nutrition | West | |
3 | Bourgoin, Ken | Culinary Arts | West | Exemplary LifeMap Award |
4 | Brand, Jayanti | English | West | |
5 | Curtiss, Meg | Graphic Technology | West | |
6 | Dalrymple, Diane | Librarian | WPC | |
7 | Emmanuel, Magdala | Mathematics | Osceola | Exemplary LifeMap Award |
8 | Falconer, Regina | Biology | East | |
9 | Garcia, Jose | Mathematics | West | |
10 | Giblin, Melissa | Mathematics | West | |
11 | Hammock, Damion | Mathematics | WPC | |
12 | Hardin,Christina | English | Osceola | Exemplary Action Research Award |
13 | Khattou, Wafaa | Physics | West | |
14 | Lapinski, Pamela | Nursing | West | |
15 | Machin, Mabel | Accounting | Osceola | |
16 | Manley, Adrian | Counselor | West | Student Affairs LifeMap Award |
17 | McCaffrey, Robert | Digital Media | East | |
18 | McCain, Lee | Business | East | |
19 | McDonald, James | Criminal Justice Tech | East | |
20 | Nudel, Julia | Mathematics | West | Model Portfolio |
21 | O'Brien, Erin | English | East | Model Portfolio |
22 | Park, Elizabeth | Mathematics | Osceola | Exemplary LifeMap Award |
23 | Pasfield, Terry | Art History | East | |
24 | Saxman, Mandy | Mathematics | East | Exemplary Action Research Award |
25 | Schreiber, Melissa | Biology | East | |
26 | Struganova, Irina | Physics | West | Exemplary Action Research Award |
27 | Trazzera, Summer | Reading | East |
Alumni 2010
Name | Discipline | Campus | Special Recognitions | |
1 | Alvarez, Ruby | Nursing | West | |
2 | Boileau, Danielle | Counseling | East | |
3 | Bushrui, Tullio | Counseling | West | Model Portfolio |
4 | Carpenter, Kenneth | Journalism | West | |
5 | Cohen, Marcelle | English | East | Model Portfolio |
6 | Comerford, Amy | Mathematics | West | Student Affairs LifeMap Award |
7 | Crosby, Scott | Political Science | West | |
8 | Gaythwaite, Edie | Speech | East | Exemplary LifeMap Award |
9 | Gomez, Diane | Nursing | West | |
10 | Harkleroad, Kitty | Dental Hygiene | West | |
11 | Henry, Celeste | Counseling | Osceola | |
12 | Kar, Mohua | Engineering | West | |
13 | McFarland, John | English for Academic Purposes | Osceola | |
14 | Nakhai, Soheyla | Computer Engineering | West | |
15 | Pennino, Kristy | Graphics | East | Exemplary LifeMap Award |
16 | Perez, Eileen | Chemistry | West | Model Portfolio |
17 | Pollgreen, Shawn | English for Academic Purposes | Osceola | Exemplary Action Research Award |
18 | Poole, Robin | Dental Hygiene | West | |
19 | Schumpert, Brenda | Biology | West | |
20 | Seguin, Regina | Librarian | West | Model Portfolio |
21 | Smith, Mark | History | West | |
22 | Sparks, Noy | Humanities | West | |
23 | Spottke, Nicole | English | West | |
24 | Weisenbarger, R. Bruce | EMS | Osceola | |
25 | Zuromski, Jackie | English | West | Exemplary Action Research Award |