Dual Enrollment Course List
Below is a list of course recommendations for Dual Enrollment students that meet Valencia College Associate in Arts degree requirements and high school graduation requirements. Meet with your assigned Dual Enrollment Coordinator to review your course selection. Share your final Valencia College schedule with your parent/guardian and school counselor.
Architecture
Prefix | No | Valencia College Courses | Credit | High School Subject | HS Credit |
---|---|---|---|---|---|
ARC | 1701 | History Architecture | 3 | Performing/Fine Arts | 0.5 |
Art
Prefix | No | Valencia College Courses | Credit | High School Subject | HS Credit |
---|---|---|---|---|---|
ART | 1201C | Design I | 3 | Performing/Fine Arts | 0.5 |
ART | 1300C | Drawing I | 3 | Performing/Fine Arts | 0.5 |
American Sign Language and Interpreting
Prefix | No | Valencia College Courses | Credit | High School Subject | HS Credit |
---|---|---|---|---|---|
ASL | 2140 | American Sign Language I | 4 | Elective : Foreign Lang. | 1 |
ASL | 2150 | American Sign Language II | 4 | Elective : Foreign Lang. | 1 |
ASL | 2160 | American Sign Language III | 4 | Elective: Foreign Lang | 1 |
ASL | 2200 | American Sign Language IV | 4 | Elective: Foreign Lang | 1 |
ASL | 2510 | Deaf Culture | 3 | Elective : Foreign Lang. | 0.5 |
Business and Accounting
Prefix | No | Valencia College Courses | Credit | High School Subject | HS Credit |
---|---|---|---|---|---|
ACG | 2071C | Principles of Managerial Accounting | 3 | Elective | 0.5 |
GEB | 1011 | Introduction to Business | 3 | Elective | 0.5 |
ACG | 2021C | Principles of Financial Accounting | 3 | Elective | 0.5 |
DSC | 1006 | Intro to Homeland Security | 3 | Elective | 0.5 |
MAN | 2021 | Principles of Management | 3 | Elective | 0.5 |
MAR | 2011 | Principles of Marketing | 3 | Elective | 0.5 |
Communications
Prefix | No | Valencia College Courses | Credit | High School Subject | HS Credit |
---|---|---|---|---|---|
ENC | 1101 | Freshman Composition I | 3 | English | 1 |
ENC | 1101H | Freshman Composition I Honors | 3 | English | 1 |
ENC | 1102 | Freshman Composition II | 3 | English | 1 |
ENC | 1102H | Freshman Composition II Honors | 3 | English | 1 |
ENC | 1210 | Technical Writing | 3 | English | 0.5 |
SPC | 1608 | Fundamentals of Speech | 3 | Performing/Fine Arts | 0.5 |
SPC | 1608H | Fundamentals of Speech - Honors | 3 | Performing/Fine Arts | 0.5 |
SPC | 1017 | Interpersonal Communication | 3 | Performing/Fine Arts | 0.5 |
SPC | 1017H | Interpersonal Communication - Honors | 3 | Performing/Fine Arts | 0.5 |
Computer Programming and Technology
Prefix | No | Valencia College Courses | Credit | High School Subject | HS Credit |
---|---|---|---|---|---|
CET | 2792C | Installing & Configuring Windows Server | 3 | Elective | 0.5 |
CET | 2660C | Linux Networking & Security | 3 | Elective | 0.5 |
CET | 2830C | Information Security | 3 | Elective | 0.5 |
CET | 2890C | Advanced Cybersecurity Options | 3 | Elective | 0.5 |
CET | 2894C | Projects in Cybersecurity: Capstone | 3 | Elective | 0.5 |
COP | 2220C | C Programming | 3 | Elective | 0.5 |
COP | 2800C | Java Programming | 3 | Elective | 0.5 |
CET | 1610C | Cisco Router & Technology | 3 | Elective | 0.5 |
CGS | 2100C | Computer Fundamentals and Applications | 3 | Elective | 0.5 |
CGS | 2545C | Database Management System | 3 | Elective | 0.5 |
COT | 2104C | Foundation of Discrete Mathematics | 3 | Elective | 0.5 |
CGS | 1060C | Introduction to Computers | 3 | Elective | 0.5 |
COP | 1000C | Introduction to Programming Concepts | 3 | Elective | 0.5 |
Criminal Justice
Prefix | No | Valencia College Courses | Credit | High School Subject | HS Credit |
---|---|---|---|---|---|
CJE | 2140 | Introduction to Security | 3 | Elective | 0.5 |
CJL | 2102 | Criminal Evidence and Procedures | 3 | Elective | 0.5 |
CJL | 2100 | Criminal Law | 3 | Elective | 0.5 |
CCJ | 1010 | Criminology | 3 | Elective | 0.5 |
CJC | 2000 | Introduction to Corrections | 3 | Elective | 0.5 |
CCJ | 1020 | Introduction to Criminal Justice | 3 | Elective | 0.5 |
Digital Media Technology
Prefix | No | Valencia College Courses | Credit | High School Subject | HS Credit |
---|---|---|---|---|---|
DIG | 2000C | Intro to Digital Media and Design | 3 | Elective | 0.5 |
DIG | 2030C | Digital Video and Sound | 3 | Elective | 0.5 |
DIG | 2109C | Digital Imaging Fundamentals | 3 | Elective | 0.5 |
DIG | 2500C | Fundamentals of Interactive Design | 3 | Elective | 0.5 |
Education
Prefix | No | Valencia College Courses | Credit | High School Subject | HS Credit |
---|---|---|---|---|---|
ARE | 2000 | Art and Creativity | 3 | Elective | 0.5 |
EDF | 2005 | Introduction to the Teaching Profession | 3 | Elective | 0.5 |
EDF | 2085 | Introduction to Diversity for Educators | 3 | Elective | 0.5 |
EDF | 2130 | Child and Adolescent Development for Educators | 3 | Elective | 0.5 |
MUE | 2211 | Early Childhood Music and Movement | 3 | Elective | 0.5 |
EEC | 2732 | Health, Safety, and Nutrition for Young Children | 3 | Elective | 0.5 |
EME | 2040 | Introduction to Technology for Educators | 3 | Elective | 0.5 |
Entertainment Tech
Prefix | No | Valencia College Courses | Credit | High School Subject | HS Credit |
---|---|---|---|---|---|
TPA | 1200C | Basic Stagecraft | 4 | Elective | 0.5 |
TPA | 2343C | Computer Assisted Drafting for the Entertainment Industry | 3 | Elective | 0.5 |
TPA | 1232C | Costume Techniques and Wardrobe Practices | 3 | Elective | 0.5 |
TPA | 2260C | Introduction to Audio Production | 3 | Elective | 0.5 |
TPA | 2252C | Introduction to Audio Visual Technology | 3 | Elective | 0.5 |
TPA | 2220C | Introduction to Stage Lighting | 4 | Performing/Fine Arts | 0.5 |
TPA | 1248C | Makeup for the Stage | 3 | Elective | 0.5 |
Film
Prefix | No | Valencia College Courses | Credit | High School Subject | HS Credit |
---|---|---|---|---|---|
FIL | 2030 | History of Motion Pictures | 3 | Performing/Fine Arts | 0.5 |
Foreign Language
Prefix | No | Valencia College Courses | Credit | High School Subject | HS Credit |
---|---|---|---|---|---|
ARA | 1120 | Elementary Arabic I | 4 | Elective: Foreign Lang. | 1 |
ARA | 1121 | Elementary Arabic II | 4 | Elective: Foreign Lang. | 1 |
FRE | 1120 | Elementary French I | 4 | Elective: Foreign Lang. | 1 |
FRE | 1121 | Elementary French II | 4 | Elective: Foreign Lang. | 1 |
GER | 1120 | Elementary German I | 4 | Elective: Foreign Lang. | 1 |
GER | 1121 | Elementary German II | 4 | Elective: Foreign Lang. | 1 |
ITA | 1120 | Elementary Italian I | 4 | Elective: Foreign Lang. | 1 |
ITA | 1121 | Elementary Italian II | 4 | Elective: Foreign Lang. | 1 |
LAT | 1120 | Elementary Latin I | 4 | Elective: Foreign Lang. | 1 |
LAT | 1121 | Elementary Latin II | 4 | Elective: Foreign Lang. | 1 |
POR | 1120 | Elementary Portuguese I | 4 | Elective: Foreign Lang. | 1 |
POR | 1121 | Elementary Portuguese II | 4 | Elective: Foreign Lang. | 1 |
SPN | 1120 | Elementary Spanish | 4 | Elective: Foreign Lang. | 1 |
SPN | 1121 | Elementary Spanish II | 4 | Elective: Foreign Lang. | 1 |
Humanities
Prefix | No | Valencia College Courses | Credit | High School Subject | HS Credit |
---|---|---|---|---|---|
HUM | 2234 | 18TH and 19TH Century Humanities | 3 | Elective | 0.5 |
HUM | 2234H | 18TH and 19TH Century Humanities - Honors | 3 | Elective | 0.5 |
HUM | 2250 | 20TH and 21ST Century Humanities | 3 | Elective | 0.5 |
HUM | 2250H | 20TH and 21ST Century Humanities - Honors | 3 | Elective | 0.5 |
HUM | 2454 | African - American Humanities | 3 | Elective | 0.5 |
ARH | 1000 | Art Appreciation | 3 | Performing/Fine Arts | 0.5 |
HUM | 2410 | Asian Humanities | 3 | Elective | 0.5 |
PHI | 2600 | Ethics and Critical Thinking | 3 | Elective | 0.5 |
HUM | 2220 | Humanities - Greek and Roman | 3 | Elective | 0.5 |
HUM | 2220H | Humanities - Greek and Roman - Honors | 3 | Elective | 0.5 |
HUM | 2232 | Humanities Renaissance and Baroque | 3 | Elective | 0.5 |
HUM | 2232H | Humanities Renaissance and Baroque - Honors | 3 | Elective | 0.5 |
ARH | 2050 | Introduction to Art History I | 3 | Performing/Fine Arts | 0.5 |
ARH | 2051 | Introduction to Art History II | 3 | Performing/Fine Arts | 0.5 |
HUM | 1020 | Introduction to Humanities | 3 | Elective | 0.5 |
HUM | 1020H | Introduction to Humanities - Honors | 3 | Elective | 0.5 |
HUM | 2461 | Latin American Humanities | 3 | Elective | 0.5 |
HUM | 2461H | Latin American Humanities - Honors | 3 | Elective | 0.5 |
HUM | 2223 | Medieval Humanities | 3 | Elective | 0.5 |
HUM | 2223H | Medieval Humanities - Honors | 3 | Elective | 0.5 |
HUM | 2403 | Middle Eastern Humanities | 3 | Elective | 0.5 |
MUL | 1010 | Music Appreciation | 3 | Performing/Fine Arts | 0.5 |
MUT | 1111 | Music Theory | 3 | Performing/Fine Arts | 0.5 |
HUM | 2310 | Mythology | 3 | Elective | 0.5 |
HUM | 2310H | Mythology - Honors | 3 | Elective | 0.5 |
PHI | 2010 | Philosophy | 3 | Elective | 0.5 |
REL | 2300 | World Religions | 3 | Elective | 0.5 |
Health
Prefix | No | Valencia College Courses | Credit | High School Subject | HS Credit |
---|---|---|---|---|---|
HUN | 1001 | Basics of Personal Nutrition | 3 | Elective | 0.5 |
HUN | 2202 | Essentials of Nutrition with Diet Therapy | 3 | Elective | 0.5 |
HSC | 1400C | First Aid and CPR | 3 | Elective | 0.5 |
HSC | 1531 | Medical Terminology | 3 | Elective | 0.5 |
HUN | 1010 | Nutrition for Fitness | 3 | Elective | 0.5 |
HSC | 1100 | Personal Health | 3 | Physical Education: Personal Fitness | 0.5 |
HSC | 1004 | Professions of Caring | 3 | Elective | 0.5 |
HUN | 1201 | The Science of Nutrition | 3 | Elective | 0.5 |
Hospitality
Prefix | No | Valencia College Courses | Credit | High School Subject | HS Credit |
---|---|---|---|---|---|
FOS | 2201 | Food Service Sanitation Management | 3 | Elective | 0.5 |
HFT | 1000 | Introduction to Hospitality and Tourism Industry | 3 | Elective | 0.5 |
Literature
Prefix | No | Valencia College Courses | Credit | High School Subject | HS Credit |
---|---|---|---|---|---|
LIT | 2090H | Contemporary Literature - Honors | 3 | English | 0.5 |
LIT | 1000 | Introduction to Literature | 3 | English | 1 |
AML | 2011 | Survey in American Literature Colonial Period to Civil War | 3 | English | 1 |
AML | 2021 | Survey in American Literature: Civil War to Present | 3 | English | 1 |
ENL | 2022 | Survey in English Literature 1800 - Present | 3 | English | 1 |
ENL | 2012 | Survey in English Literature: 1300-1800 | 3 | English | 1 |
LIT | 2110 | Survey in World Literature: Beginning Through Renaissance | 3 | English | 1 |
LIT | 2120 | Survey in World Literature: Enlightenment to Present | 3 | English | 1 |
LIT | 2120H | Survey in World Literature: Enlightenment to Present - Honors | 3 | English | 1 |
Mathematics
Prefix | No | Valencia College Courses | Credit | High School Subject | HS Credit |
---|---|---|---|---|---|
MAC | 2233 | Calculus for Business and Social Sciences | 3 | Mathematics | 1 |
MAC | 2233H | Calculus for Business and Social Sciences Honors | 3 | Mathematics | 1 |
MAC | 2311 | Calculus with Analytic Geometry I | 4 | Mathematics | 1 |
MAC | 2311H | Calculus with Analytic Geometry I - Honors | 4 | Mathematics | 1 |
MAC | 2312 | Calculus with Analytic Geometry II | 4 | Mathematics | 1 |
MAC | 2312H | Calculus with Analytic Geometry II - Honors | 4 | Mathematics | 1 |
MAC | 2313 | Calculus with Analytical Geometry III | 4 | Mathematics | 1 |
MAC | 1105 | College Algebra | 3 | Mathematics | 1 |
MAC | 1105L | College Algebra Co-req Support Lab (limited sections) | 0 | N/A | 0 |
MAC | 1105H | College Algebra - Honors | 3 | Mathematics | 1 |
MAC | 1114 | College Trigonometry | 3 | Mathematics | 1 |
MAC | 1114H | College Trigonometry - Honors | 3 | Mathematics | 1 |
MAP | 2302 | Differential Equations | 3 | Mathematics | 1 |
MAT | 1033C | Intermediate Algebra | 3 | Mathematics | 0.5 |
MGF | 1106 | Liberal Arts Mathematics I | 3 | Mathematics | 1 |
MGF | 1107 | Liberal Arts Mathematics II | 3 | Mathematics | 1 |
MGF | 1130 | Mathematical Thinking | 3 | Mathematics | 1 |
MGF | 1131 | Mathematics in Context | 3 | Mathematics | 1 |
MAC | 1140 | Precalculus Algebra | 3 | Mathematics | 1 |
STA | 2023 | Statistical Methods | 3 | Mathematics | 1 |
STA | 2023H | Statistical Methods - Honors | 3 | Mathematics | 1 |
Music
Prefix | No | Valencia College Courses | Credit | High School Subject | HS Credit |
MUT | 1011C | Introduction to Music Theory | 4 | Performing/Fine Arts | 0.5 |
MUT | 1112 | Music Theory I | 3 | Performing/Fine Arts | 0.5 |
MUT | 2116 | Music Theory II | 3 | Performing/Fine Arts | 0.5 |
MUT | 2117 | Music Theory IV | 3 | Performing/Fine Arts | 0.5 |
Psychology & Sociology
Prefix | No | Valencia College Courses | Credit | High School Subject | HS Credit |
---|---|---|---|---|---|
DEP | 2004 | Developmental Psychology | 3 | Elective | 0.5 |
DEP | 2004H | Developmental Psychology - Honors | 3 | Elective | 0.5 |
PSY | 2012 | General Psychology | 3 | Elective | 0.5 |
PSY | 2012H | General Psychology - Honors | 3 | Elective | 0.5 |
SYG | 2000 | Introduction to Sociology | 3 | Elective | 0.5 |
SYG | 2000H | Introduction to Sociology - Honors | 3 | Elective | 0.5 |
SYG | 2010 | Social Problems | 3 | Elective | 0.5 |
Science
Prefix | No | Valencia College Courses | Credit | High School Subject | HS Credit |
---|---|---|---|---|---|
AST | 1002 | Astronomy | 3 | Science | 0.5 |
AST | 1002H | Astronomy - Honors | 3 | Science | 0.5 |
BSC | 1005 | Biological Science | 3 | Science | 0.5 |
BSC | 1005H | Biological Science - Honors | 3 | Science | 0.5 |
BSC | 1005C | Biological Science Combined | 4 | Science | 1 |
BSC | 1026 | Biology of Human Sexuality | 3 | Science | 0.5 |
BSC | 1026H | Biology of Human Sexuality - Honors | 3 | Science | 0.5 |
BOT | 2010C | Botany | 4 | Science | 1 |
CHM | 1020 | Chemistry in Everyday Life | 3 | Science | 0.5 |
PHY | 2053C | College Physics I with Algebra and Trigonometry | 4 | Science | 1 |
PHY | 2054C | College Physics II with Algebra and Trigonometry | 4 | Science | 1 |
PHY | 1020 | Conceptual Physics | 3 | Science | 0.5 |
ESC | 1000 | Earth Science | 3 | Science | 0.5 |
BSC | 1010H | General Biology - Honors | 4 | Science | 1 |
BSC | 1010C | General Biology I | 4 | Science | 1 |
BSC | 1011C | General Biology II | 4 | Science | 1 |
BSC | 1011H | General Biology II - Honors | 4 | Science | 1 |
CHM | 1045C | General Chemistry with Qualitative Analysis I | 4 | Science | 1 |
CHM | 1045H | General Chemistry with Qualitative Analysis I - Honors | 4 | Science | 1 |
CHM | 1046C | General Chemistry with Qualitative Analysis II | 4 | Science | 1 |
CHM | 1046H | General Chemistry with Qualitative Analysis II - Honors | 4 | Science | 1 |
PHY | 2048C | General Physics with Calculus I | 4 | Science | 1 |
PHY | 2048H | General Physics with Calculus I -Honors | 4 | Science | 1 |
PHY | 2049C | General Physics with Calculus II | 4 | Science | 1 |
PHY | 2049H | General Physics with Calculus II - Honors | 4 | Science | 1 |
GLY | 2160 | Geology of National Parks | 3 | Elective | 0.5 |
BSC | 2093C | Human Anatomy and Physiology I | 4 | Science | 1 |
BSC | 2094C | Human Anatomy and Physiology II | 4 | Science | 1 |
BSC | 1020 | Human Biology | 3 | Science | 0.5 |
BSC | 1020C | Human Biology Combined | 4 | Science | 1 |
BSC | 1421C | Introduction to Biotechnology | 4 | Science | 1 |
EVR | 1001 | Introduction to Environmental Science | 3 | Science | 0.5 |
EVR | 1001H | Introduction to Environmental Science - Honors | 3 | Science | 0.5 |
CHM | 1025C | Introduction to General Chemistry | 4 | Science | 1 |
MET | 1010 | Introduction to Meteorology | 3 | Science | 0.5 |
OCE | 1001 | Introduction to Oceanography | 3 | Science | 0.5 |
OCE | 1001H | Introduction to Oceanography - Honors | 3 | Science | 0.5 |
OCB | 1000 | Introduction to Marine Biology | 3 | Science | 0.5 |
MCB | 2010C | Microbiology | 4 | Science | 1 |
CHM | 2210C | Organic Chemistry I | 4 | Science | 1 |
CHM | 2211C | Organic Chemistry II | 4 | Science | 1 |
GLY | 2010C | Physical Geology | 4 | Science | 1 |
Social Science
Prefix | No | Valencia College Courses | Credit | High School Subject | HS Credit |
---|---|---|---|---|---|
AFA | 2000 | Introduction to African American Experience | 3 | Elective | 0.5 |
EUH | 2000 | Ancient and Medieval Western Civilization | 3 | Elective | 0.5 |
ECO | 1000 | Basic Economics | 3 | Economics | 0.5 |
ANT | 2410 | Cultural Anthropology | 3 | Elective | 0.5 |
INR | 2002 | International Politics | 3 | Elective | 0.5 |
INR | 2002H | International Politics - Honors | 3 | Elective | 0.5 |
ANT | 2000 | Introductory to Anthropology | 3 | Elective | 0.5 |
ANT | 2000H | Introductory to Anthropology - Honors | 3 | Elective | 0.5 |
EUH | 2001 | Modern Western Civilization | 3 | Elective | 0.5 |
EUH | 2001H | Modern Western Civilization - Honors | 3 | Elective | 0.5 |
ECO | 2013 | Principles of Economics - Macro | 3 | Social Science | 0.5 |
ECO | 2013H | Principles of Economics - Macro - Honors | 3 | Social Science | 0.5 |
ECO | 2023 | Principles of Economics - Micro | 3 | Social Science | 0.5 |
ECO | 2023H | Principles of Economics - Micro - Honors | 3 | Social Science | 0.5 |
POS | 2112 | State and Local Government | 3 | Elective | 0.5 |
POS | 2112H | State and Local Government - Honors | 3 | Elective | 0.5 |
AMH | 2020 | United States History 1877 to Present | 3 | Social Science | 0.5 |
AMH | 2020H | United States History 1877 to Present - Honors | 3 | Social Science | 0.5 |
AMH | 2010 | United States History to 1877 | 3 | Social Science | 0.5 |
AMH | 2010H | United States History to 1877 - Honors | 3 | Social Science | 0.5 |
POS | 2041 | US Government | 3 | Social Science | 0.5 |
POS | 2041H | US Government - Honors | 3 | Social Science | 0.5 |
WOH | 2012 | World History to 1500 | 3 | World History | 0.5 |
WOH | 2022 | World History since 1500 | 3 | World History | 0.5 |
Student Success
Prefix | No | Valencia College Courses | Credit | High School Subject | HS Credit |
---|---|---|---|---|---|
SLS | 1301 | Career Development | 3 | Elective | 0.5 |
SLS | 1122 | New Student Experience | 3 | Elective | 0.5 |
SLS | 1122H | New Student Experience - Honors | 3 | Elective | 0.5 |
SLS | 1201 | Personal Development | 3 | Elective | 0.5 |
Theater
Prefix | No | Valencia College Courses | Credit | High School Subject | HS Credit |
---|---|---|---|---|---|
TPP | 1110 | Acting I | 3 | Performing/Fine Arts | 0.5 |
THE | 1000 | Intro to Theater | 3 | Performing/Fine Arts | 0.5 |
THE | 2304 | Script Analysis | 3 | Elective | 0.5 |
Resources
- Application Available:
Monday, January 27, 2025 - Application Deadline:
Thursday, February 27, 2025 - Assessment Score Deadline:
Friday, April 11, 2025
Dual Enrollment (DE) students guide to free support services and academic success strategies to make the most of your dual enrollment experience!
Dual Enrollment students can work toward obtaining the AA degree.
Have you already earned college credit that could be applied to your AA degree?
This link will direct you to Valencia College’s catalog page which details the alternative
credits the college accepts.